9th March, 2003
Castle Coombe, Western Division Crits, 3/4/Junior/Women.
| 1st | Andy MOORE | Somer Valley CC |
| 2nd | Andy HOSKINS | Cardiff JIF - Cyclopaedia |
| 3rd | Will STEVENS | Bournemouth Arrow CC |
| 4th | Chris OPIE | Team South West |
| 5th | Jimmy JONES | Swindon Road Club |
| 6th | David BROWN | Westbury Wheelers CC |
| 7th | Phil MARLAND | Army CU |
| 8th | Paul VINCENT | Sodbury CS / M E Nelsons & Sons / Terry's Cycles |
| 9th | Ian REES | www.bikeshop.co.uk |
| 10th | Paul STEDMAN | Reading CC / MAR / T3 Hale Partnership |
| 11th | Tom SMITH | CC Cardiff |
| 12th | Andrew GOUGH | Portswood Cycles RT |
| 13th | Nic BURRIDGE | Cheltenham & County CC |
| 14th | Mark GIBBS | Somerset RC |
| 15th | Terry GRADIDGE | Sodbury CS / M E Nelsons & Sons / Terry's Cycles |
| 16th | Thom PHILLIPS | Kelly College |
117 Entries; 111 Starters; Finishers (lots!!!)