22nd February 2003
Springtime Pursuits 2.
| 1. | Peter Wheddon | (2m 40s) | Clevedon & District R.C. |
| 2. | Greg Sandy | (5m 30s) | Endurasport/Principia |
| 3. | Adam Holmes | (2m 40s) | Mid-Devon C.C. |
| 4. | Andrew Parker | (5m 30s) | Mid-Devon C.C. |
| 5. | Andy Hoskins | (2m 40s) | Cardiff JIF |
| 6. | William Stevens | (1m 20s) | Bournemouth Arrow C.C. |
| 7. | Keith Davies | (1m 20s) | Cardiff JIF |
| 8. | Tim Carpenter | (4m) | Team Training FX |
| 9. | Adrian Street | (2m 40s) | North Devon Wheelers |
| 10. | Rowan Boswood | (1m 14s) | Mid-Devon C.C. |
| 11. | Steve Meill | (1m 20s) | Mid-Devon C.C. |
| 12. | James Taylor | (5m 30s) | City of Edinburgh |
Peter Wheddon completed 30 miles in 1 hour, 17 mins, 8 secs. Of the 72 entrants 64 started and 52 finished. The race next week uses the same course as the previous 2 weeks but covers one more 9.2 mile lap giving a total of 40 miles. Start time is 14.30 hours with space for some entries on the line.